The Treasury has released information on planned savings by department, including £230 million in DCLG, £30 million in DCMS and £83 million in DEFRA.
HM Treasury writes:
The savings for 2015-16 announced today (Thursday 4 June) are being achieved through further efficiency savings, tighter control of budgets to drive underspends in year, and driving through asset sales.
The following table breaks down savings by department, excluding receipts from Royal Mail share sales.
Department | Savings (£m) |
Education non-schools | 450 |
Department of Health non NHS | 200 |
Transport incl. King’s Cross property | 545 |
CLG Communities | 230 |
Business, Innovation and Skills | 450 |
Home Office | 30 |
Justice | 249 |
Defence | 500 |
Foreign and Commonwealth Office | 20 |
Energy and Climate Change | 70 |
Environment, Food and Rural Affairs | 83 |
Culture, Media and Sport | 30 |
Work and Pensions | 105 |
HM Revenue and Customs | 80 |
HM Treasury | 7 |
Cabinet Office | 17 |
Total | 3,066 |
View an Institute of Fiscal studies analysis of the potential impacts of cuts